Agro-industrial investments worth $250M to benefit 12,000 workers in Northeast Cambodia
News Highlights |
Economy and Industry
Agro-industrial investments worth $250M to benefit 12,000 workers in Northeast Cambodia Cambodia's Northeast is set for an economic boost with three major agricultural and agro-industrial projects worth over $250 million, expected to create about 12,000 local jobs. The announcement was made at a technical meeting at the Ministry of Economy and Finance, chaired by Hean Sahib, Advisor to Prime Minister Hun Manet and Chairman of the Northeastern Investment Promotion Working Group (NEIPWG). The projects aim to enhance productivity, promote agricultural processing, strengthen export capacity, and attract both domestic and foreign investment. The working group emphasized compliance with Cambodian laws to facilitate investment and maximize socio-economic benefits. These initiatives align with the government's special program to promote investment in the Northeast, positioning agriculture and agro-industry as key drivers of regional growth. (Source: Khmer Times)
UK aims to deepen trade and investment cooperation with Cambodia UK Prime Minister Matt Western MP is set to visit Cambodia from October 20 to 21, 2025, to strengthen trade and investment ties and support Cambodia's sustainable economic development. The visit builds on the UK-Cambodia Joint Trade and Investment Forum (JTIF), the main platform for bilateral coordination and private-sector engagement. Western attended the inauguration of Techo International Airport, an infrastructure project designed by UK firm Foster + Partners, and attended a luncheon hosted by Samheng Bora, Secretary of State at the Ministry of Commerce. The discussions aimed to advance bilateral trade cooperation between Cambodia and the UK, focusing on inclusive, resilient, and sustainable growth, green Special Economic Zones, and technical cooperation under the ASEAN-UK Economic Integration Programme (EIP). Western will also meet with senior Cambodian officials to follow up on Cambodia's trade policy and engage with British businesses operating in Cambodia. (Source: Khmer Times)
Chinese company encouraged to invest in Cambodia's recycling sector Cambodia is seeking waste recycling expertise from Chinese firms such as Wangneng Environment (WE), a waste-to-energy operator in Huzhou, Zhejiang province. The Ministry of Environment (MoE) has encouraged WE to invest in projects that modernize waste management, drive industrial development, and convert waste into energy and bioplastics. The MoE is collaborating with ministries, local administrations, and partners to strengthen waste and plastic management under the Environmental Chakra Strategy (2023-2028). The waste sector, one of six priorities in the government's Third Nationally Determined Contribution (NDC 3.0), aims to cut greenhouse gas emissions by 55% by 2035. Cambodia's environmental efforts have gained support from over 14 million people, while China remains a leader in waste-to-energy and plastic recycling technologies. (Source: Khmer Times)
Corporate News
OCIC invests $100 million in waterway to connect new airport Techo International Airport (KTI) is set to become a major transport hub after OCIC announced plans to construct a $100 million waterway connecting it to the Bassac River, Funan Techo Canal, Kep, and beyond. The project will also connect Funan Techo Canal with Kep City, home to Cambodia's seaport. The Ministry of Public Works and Transport (MPWT) has not yet received a request regarding the project. Economist Duch Darin believes the project is "visionary" and serves as a strategic infrastructure initiative, aiming to improve Cambodia's multimodal connectivity, air, road, and water transport. He is optimistic that the project will bring economic dividends, reduce logistics costs, build new trade corridors, and bring investment to industrial zones, tourism, and logistics services around the airport. However, he also emphasizes the importance of environmental conservation in the design, stating that the project should provide local communities with employment, support local businesses, and improve market access. (Source: Kiripost)
Stock Market
CSX index inches up 0.02% as PEPC leads gains On 21 October 2025, the CSX Index edged up 0.02% to close at 404.3 points. On the Main Board, PEPC (+1.57%), PPSP (+0.49%), and GTI (+0.28%) posted gains, while PAS (-0.16%) and PPAP (-0.15%) recorded losses. PWSA, ABC, MJQE, and CGSM remained unchanged. On the Growth Board, DBDE declined by 0.49%, while JSL rose by 1.12%. Total trading volume reached 41,446 shares, with a turnover of KHR 248 million. (Source: YSC Research)
CSX Stocks |
CSX Index
Value | 1D % Chg | 1D Vol | Mkt Cap (KHR'bn) |
404.29 | 0.02 | 41,446 | 10,844 |
Stock Performance
Stock | Close (KHR) | 1D chg (%) | MTD chg (%) | YTD chg (%) | 1M high (KHR) | 1M low (KHR) | MTD vol (shr) | Mkt cap (KHR'bn) |
PWSA | 6,140 | 0.00 | -0.32 | -3.46 | 6,200 | 6,140 | 190,867 | 534 |
GTI | 7,100 | 0.28 | 0.00 | 39.76 | 7,140 | 6,900 | 69,503 | 284 |
PPAP | 13,500 | -0.15 | -0.59 | -2.46 | 13,600 | 13,500 | 6,107 | 279 |
PPSP | 2,040 | 0.49 | -0.97 | -5.99 | 2,070 | 2,030 | 414,357 | 147 |
PAS | 12,120 | -0.16 | -0.33 | 4.84 | 12,200 | 12,060 | 8,040 | 1,040 |
ABC | 6,760 | 0.00 | -0.29 | -10.34 | 6,880 | 6,760 | 350,656 | 2,928 |
PEPC | 2,580 | 1.57 | -0.39 | 6.61 | 2,680 | 2,540 | 2,263 | 193 |
MJQE | 1,970 | 0.00 | -0.51 | -5.29 | 1,990 | 1,970 | 106,831 | 638 |
CGSM | 2,450 | 0.00 | 0.82 | 0.82 | 2,450 | 2,420 | 48,146 | 4,800 |
DBDE | 2,020 | -0.49 | -0.98 | -1.94 | 2,040 | 2,010 | 13,529 | 37 |
JSL | 2,700 | 1.12 | -2.17 | -21.05 | 2,800 | 2,650 | 56,240 | 69 |
1D = 1 Day; 1M= 1 Month; MTD = Month-To-Date; YTD = Year-To-Date; Chg = Change; Vol = Volume; shr = share; Mkt cap = Market capitalization |
Valuation Ratios
EPS | BPS* | P/E | P/B | P/S | EV/EBITDA | ||
ttm,mrq | (ttm,KHR) | KHR | (ttm,x) | (mrq,x) | (ttm,x) | (ttm,x) | |
PPWSA | 2Q25 | 827 | 11,622 | 7.42 | 0.53 | 1.68 | 14.84 |
GTI | 2Q25 | 29 | 7,023 | 243.65 | 1.01 | 0.86 | 39.93 |
PPAP | 1Q25 | 2,951 | 22,115 | 4.57 | 0.61 | 1.57 | 3.94 |
PPSP | 2Q25 | 735 | 4,376 | 2.77 | 0.47 | 0.93 | 2.06 |
PAS | 1Q25 | 1,212 | 8,224 | 10.00 | 1.47 | 2.18 | 7.68 |
ABC | 2Q25 | 1,460 | 14,410 | 4.63 | 0.47 | 0.81 | NA |
PEPC* | 3Q25 | -1,445 | -1,303 | NA | NA | 3.09 | NA |
MJQE | 2Q25 | 45 | 340 | 43.61 | 5.79 | 3.85 | 12.64 |
CGSM | 2Q25 | 25 | 618 | 99.73 | 3.96 | 6.99 | 19.42 |
JSL | 2Q25 | -82 | 492 | NA | 5.48 | 19.98 | 33.78 |
DBDE | 2Q25 | 147 | 1,933 | 13.78 | 1.04 | 0.31 | 7.17 |
NOTE: ttm= trailing-twelve months; mrq = most recent quarter; *FY ending in June, **excluding non-voting shares |
Corporate Bonds |
Trading Summary
Bond Symbol | Trading Vol (Units) | Trading Val (KHR'mn) | Latest Yield | Credit Rating | Bond Feature | Coupon Rate (%) | Days to Maturity |
ABC32A | 0 | 0.0 | - - | khAA | Subordinated Bond | 8.50% | 2,285 |
ABC32B | 0 | 0.0 | - - | KhAA | Subordinated Bond | 8.50% | 2,327 |
ABC32C | 0 | 0.0 | - - | khAA | Subordinated Bond | 7.50% p.a. | 2,518 |
CGSM33A | 0 | 0.0 | - - | KhAAA | Sustainability Bond | SOFR +3% or 5.5% per annum, whichever is higher | 2,947 |
CIAF28A | 0 | 0.0 | - - | KhAAA | N/A | 6.30% Annually | 1,151 |
CIAF30A | 0 | 0.0 | - - | KhAAA | Guaranteed Bond | 5.60% | 1,598 |
GT27A | 0 | 0.0 | - - | N/A | Plain Bond, Green Bond | 7% per annum | 776 |
PPSP29A | 0 | 0.0 | - - | KhAAA | Guaranteed Green Bond | Term SOFR + 1.5% | 1,338 |
RRC32A | 0 | 0.0 | - - | N/A | Plain Bond | 7% Annually | 2,546 |
RRGO27A | 0 | 0.0 | - - | KhAAA | Guaranteed Bond | SOFR+3,5% or 5% per annum (take which one is higher) | 793 |
RRGT32B | 0 | 0.0 | - - | KhAAA | Guaranteed Bond | SOFR+3,5% or 5% per annum (take which one is higher) and Year 6 to Year 10: SOFR+3,75% or 5% per annum (take which one is higher) | 2,620 |
SNTD40A | 0 | 0.0 | - - | N/A | Green Infrastructure Bond | 180-Day SOFR Average + 1.80% | 5,272 |
SNTD40B | 0 | 0.0 | - - | N/A | Green Infrastructure Bond | 180-Day Average SOFR + 1.60% (4.00% - 6.00%) | 5,272 |
Government Bonds |
Historical Issuance Summary
1 Y | 2 Y | 3 Y | 5 Y | 10 Y | |
Total issuance ('K units) | 238.1 | 312.0 | 227.3 | 18.0 | 0.0 |
Outstanding (KHR'bn) | 58.0 | 208.0 | 227.3 | 18.0 | 0.0 |
Issuance ('K units, Latest) | 34.0 | 0.0 | 40.0 | 8.0 | 0.0 |
Coupon rate (Latest) | 2.70% | 3.20% | 3.50% | 4.34% | 4.60% |
Successful yield (Latest) | 3.25% | - | 4.30% | 5.00% | - |
Latest bidding | 23-Apr-25 | 21-May-25 | 17-Sep-25 | 45,861 | 45,889 |
*Total issuance is the accumulated issuance since September 2022; **Outstanding is aggregate principal value of government that remain outstanding; ***Successful yield: mid yields are shown if multiple price auction method was adopted. |
Stock Charts |
Main Board
Growth Board